| Arts & Museums |
Return to Top |
 |
| Blackhawk Museum | 925-736-2277 | |
| Chabot Space & Science Ctr | 510-336-7300 | |
| Niles Canyon Railway Museum | 925-862-9063 | |
| San Ramon Arts Foundation | 925-336-0267 | |
| The Museum of the San Ramon Valley | 837-3750 | |
| Lindsay Wildlife Museum | 925-935-1978 | View Website |
| Blackhawk Automotive Museum | 925-735-2280 | View Website |
| Museum of the San Ramon Valley | 925-837-3750 | View Website |
| Role Player Ensemble Theatre, Danville | 925-820-1278 | View Website |
| Civic Arts Education | 925-943-5846 | View Website |
| Belrose Dinner Theater | 454-6422 | |
| Italian Street Painting Festival | 457-4878 | View Website |
| Youth in Arts Program | 457-4878 | View Website |
| Mill Valley Film Festival | 383-5256 | View Website |
| Mountain Play Association | 381-1100 | View Website |
| Bay Area Discovery Museum | 487-4398 | View Website |
| Headlands Center for the Arts | 331-2787 | View Website |
| Marin Theatre Company | 388-5208 | |
| Sausalito Art Festival | 332.3555 | View Website |
| Vacaville Performing Arts Theatre | 449-6217 | |
| Vacaville Museum | 447-4513 | |
| CROCKETT ARTS ALLIANCE | 787-2066 | |
| Oakland Museum of California | 510-238-2200 | |
| Marin Center | 415-499-6800 | View Website |
| |
| Associations |
Return to Top |
 |
| Friends of Five Creeks | 510 848 9358 | View Website |
| Solano Avenue Association | 510-527-5358 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Concord Chamber of Commerce | 685-1181 | View Website |
| Pleasant Hill Chamber of Commerce | 925-687-0700 | View Website |
| San Rafael Chamber of Commerce | 454-4163 | |
| Tiburon Chamber of Commerce | 435-5633 | View Website |
| CROCKETT CHAMBER OF COMMERCE | 787-1155 | |
| Hercules Chamber of Commerce | (510) 799-0282 | View Website |
| Corte Madera Chamber of Commerce | 415-924-0441 | View Website |
| Lafayette Chamber of Commerce | (925) 284-7404 | View Website |
| Albany Chamber of Commerce | (510) 525-1771 | View Website |
| Chamber of Commerce 388-9700 | 388-9700 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Friends of the Albany Library | 510 526 3720 Ext 26 | |
| Albany Education Foundation | 510-558-6823 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Council Boy Scouts of America | 925-674-6100 | |
| Danville Girls Chorus | 925-837-2624 | |
| Diablo Bonsai Club | 925-736-7600 | |
| Dublin/San Ramon Women's Club | 925-829-9103 | |
| Girl Scouts of San Ramon | 925-829-4894 | |
| Rotary Club of San Ramon | 925-735-9414 | |
| San Ramon Valley Kiwanas | 925-735-9034 | |
| Tri-Valley Mother's Club | 925-927-2444 | |
| Women's Club of San Ramon Valley | 925-828-1596 | |
| YMCA - San Ramon Valley | 925-831-1100 | |
| Mount Diablo Interpretive Association | 925-927-7222 | View Website |
| Tam Valley Improvement Club | 458-3374 | View Website |
| CARQUINEZ WOMAN'S CLUB | 787-1325 | |
| CROCKETT BOY SCOUTS | 787-1784 | |
| CROCKETT IMPROVEMENT ASSOCIATION | 787-1850 | |
| |
| Colleges |
Return to Top |
 |
| College of San Mateo | 650.574.6161 | View Website |
| Skyline Community College | 650.738.4100 | View Website |
| San Ramon Valley Center Diablo Valley College | 925-866-1822 | |
| Solano Community College | 864-7000 | |
| Napa Valley College | 253-3000 | View Website |
| Pacific Union College | (800) 862-7080 | View Website |
| Sonoma State University | 664-2880 | View Website |
| American River College | 916-484-8011 | View Website |
| California State University, Sacramento | 916-278-6011 | View Website |
| San Francisco State University (SFUS) | (415) 338-1111 | View Website |
| University of Phoenix | 1-800-697-8223 | View Website |
| Chapman Univresity | (714) 997-6815 | View Website |
| University of Phoenix | 707-207-0750 | View Website |
| Chapman University | 707-438-0108 | View Website |
| Mills College | 510-430-2255 | |
| Holy Names University | 510-436-1000 | |
| University of California, Berkeley | 510-642-6000 | |
| University of Phoenix | 510-457-3300 | |
| De Anza College | 408-864-5678 | |
| West Valley College | 408-867-2200 | |
| Ohlone College | (510) 659-6000 | View Website |
| San Jose State University | 408-924-1000 | |
| University of Phoenix | 1-800-697-8223 | View Website |
| California State University-East Bay | 510-855 3000 | |
| University of San Francisco, San Ramon | 925-837 2711 | |
| Saint Mary's | 925 631-4000 | |
| JFK University | 800-696 5358 | |
| Las Positas College | 925-373-5800 | |
| Stain Mary's | 925-631-4000 | |
| University of California, Davis | 530-752 1011 | |
| Las Positas College | 925.424.1000 | View Website |
| Diablo Valley College - Pleasant Hill | 925-685-1230 | View Website |
| Los Medanos College | 925-439-2181 | View Website |
| |
| Community Service |
Return to Top |
 |
| Senior Support Community Health Center | 925-931-5379 | |
| 24 Hour Neighborhood Preservation Hotline | 671-3282 | |
| Danville Adult/Senior Services | 925-314-3476 | |
| Diablo Valley Foundation for the Aging | 925-945-8040 | |
| Discovery Center of the San Ramon Valley | 925-837-0505 | |
| San Ramon Senior Center | 925-973-3250 | |
| San Ramon Community Center | 925-973-3200 | |
| U.C. Extension | 925-806-0300 | |
| May Valley Community Center | 510-620-6890 | |
| Marin County Information Resource | use Link to access | View Website |
| TCSD - Tamalpais Community Services District | 388-6393 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Emergency Services | 253-4257 | |
| Ambulance | 925 373-9130 | |
| Emergency Services | 925-803-7800 | |
| Suicide Prevention | 925-449-5566 | |
| Non Emergency Ambulance Services | 925-602-1300 | |
| Risk Management | 510-620-6810 | |
| Coast Guard Search & Rescue Emergencies | 415-399-3417 | |
| Disaster Preparedness | 415-717-5042 | View Website |
| Rape Crisis Center | 415-924-2100 | |
| Suicide Prevention 24 hour | 415-499-1100 | |
| Youth Crisis Hotline | 800-448-4663 | |
| GAS LEAK OR ELECTRICAL DANGER | 1-800-743-5000 (English) | |
| POWER OUTAGE | 1-800-743-5002 | |
| POISON CONTROL | 1-800-876-4766 | |
| Piedmont Police Main Number | 510-42-3000 | |
| Piedmont Fire Dept Administration | 510-420-3030 | |
| Albany Police Department - Non-Emergency | (510) 525-7300 | View Website |
| Office of the Sheriff Contra Costa County | (925) 335-1500 | View Website |
| Northern California Family Center | 1800-718-4357 | View Website |
| |
| Environment |
Return to Top |
 |
| Contra Costa Mosquito and Vector Control District | (925) 685-9301 | View Website |
| Contra Costa Health Services | (925) 370-5007 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Concord Fire & Rescue - non emergency | 925-930-5531 | |
| Rodeo - Hercules Fire Protection District | 510-799-4484 | |
| Contra Costa County Fire Protection | 925-930-5500 | |
| Non Emergency Fire | 510-307-8031 | |
| San Rafael Fire Department | 485-3300 | |
| Mill Valley Fire Department | 389-4130 | View Website |
| Sausalito Fire Department | 289-4153 | View Website |
| City of San Rafael - Fire Department | (415) 485-3308 | |
| Rodeo-Hercules Fire Protection District | (510) 799-4561 | |
| Corte Madera Fire Department | (415) 927-5077 | |
| Albany Fire Department | 510-528-5770 | |
| Mill Valley Fire Department | 415 388-4231 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| John Muir Medical Center | 925-939-3000 | View Website |
| San Ramon Regional Medical Center | 925-275-9200 | View Website |
| Mt Diablo Medical Center | 682-8200 | |
| Fairfield/Solano Medical Group | 707-426-3911 | |
| North Bay | 707-426-0680 | |
| Eden Hospital Medical Center | (510) 537-1234 | |
| Health South Surgery Center | (510) 538-2828 | |
| Laurel Grove Hospital | (510) 537-1237 | |
| Fairmont (San Leandro) | 510 667-7800 | |
| Kaiser (Hayward) | 510 774-4000 | |
| Kaiser (Pleasanton) | 925 847-5000 | |
| Kaiser (Walnut Creek) | 925 295-4000 | |
| Regional Medical- San Ramon | 925 275-9200 | |
| Valley Care - Pleasanton | 925 847-3000 | |
| Valley Memorial (Livermore) | 925 447-7000 | |
| Veterans Administration (Livermore) | 925 447-2560 | |
| Kaiser, Walnut Creek | 925-295-4000 | View Website |
| Marin General Hospital | 415-925-7000 | View Website |
| Surgery Center of Marin | 925-7266 | |
| Urgent Care Corte Madera | 924-4525 | |
| Petaluma Valley Hospital | 797-778-1111 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Martinez Police Department - Non-Emergency | 925-372-3440 | |
| Pleasant Hill Police Department - Non-Emergency | 925-671-4600 | |
| Contra Costa County Sheriff | 925-335-1500 | |
| Hercules Police Department | Business (510) 799-8260 | |
| POLICE DEPARTMENT | (510) 724-8950 | View Website |
| Twin Cities Police Department | (415) 927-5150 | |
| Albany Police Department | (510) 525-7300 | |
| Oaklane police (Non-Emergency) | 510-777-3333 | |
| |
| Libraries |
Return to Top |
 |
| Clayton Public Library | (925) 673-0659 | View Website |
| Concord Public Library 2900 Salvio Street | 646-5455 | |
| Richmond Library | 620-6559 | View Website |
| Civic Center Marin County Library | 499-6056 | |
| San Rafael Library | 485-3323 | |
| Mill Valley Library | 389-4292 | View Website |
| Sausalito Library | 289-4121 | View Website |
| Rodeo Branch | (510) 799-2606 | |
| Law Library | (925) 646-2783 | |
| PINOLE LIBRARY | (510) 758-2741 | |
| Corte Madera Library | (415) 924-4844 | |
| Lakeview Branch | 510-238-7344 | |
| Piedmont Avenue Branch | 510-597-5011 | |
| Oakland Public Library Main | 510-238-3134 | |
| Albany Library | (510) 526-3720 | View Website |
| West Oakland Branch Library | (510) 238-7352 | View Website |
| Hercules Public Library | 510-245-2420 | View Website |
| Rockridge Branch Library | (510) 597-5017 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Century 20 (Daly City) | 650.994.7469 | |
| United Artists Metro Center (Colma) | 650.994.1065 | |
| Chronicle Pavilion at Concord | 671-3100 | View Website |
| Edward's Fairield Stadium 16 Theaters | 432-2121 | |
| Yahoo Movies | Local theatres/showtimes | View Website |
| Blackhawk Movies 7, Danville | 925-736-0368 | View Website |
| Crow Canyon Stadium 6, San Ramon | 925-820-4831 | View Website |
| Danville Village Theatre Box Office | 925-314-3463 | |
| Dean Lesher Center For The Arts | 925-943-7469 | View Website |
| Pleasanton Playhouse | 925-462-2121 | View Website |
| Regal Hacienda Crossings 20, Dublin | 925-560-9600 | View Website |
| Italian Street Painting Festival | 457-4878 | View Website |
| Marin Center | 499-6400 | View Website |
| Rafael Theater | 454-1222 | View Website |
| Albany Community Center | 510-524-9283 | |
| Albany Veteran's Memorial Building | 510-525-9316 | |
| Albany Theatre - Landmark | 510-843-3456 | |
| Oaks Theater | 510-526-1836 | |
| |
| Local Government |
Return to Top |
 |
| City of Martinez | 925-372-3500 | View Website |
| City of Pleasant Hill | 925-671-5270 | View Website |
| Martinez Chamber of Commerce | 925-228-2345 | |
| Assesor and Tax Collector | 925-313-7400 | |
| City Attorney | 510-620-6509 | |
| City Clerk | 510-620-6513 | |
| City Council | 510-620-6861 | |
| City Manager | 510-620-6512 | |
| City Managers Customer Hotline | 510-231-3031 | |
| City of Richmond - City Hall | 510-620-6500 | |
| Community and Economic Development | 510-620-6706 | |
| Finance Department | 510-620-6740 | |
| Grants - Non Profit | 510-620-6569 | |
| Human Resources Management Personnel | 510-620-6602 | |
| Mayor Irma Anderson | 510-620-6503 | |
| Neighborhood Services Liaison | 510-620-6783 | |
| Port of Richmond | 510-215-4600 | |
| Public Works Department | 510-620-6538 | |
| Street Lights | 510-231-3010 | |
| CROCKETT-CARQUINEZ FIRE | 787-1313 | |
| SHERIFFS DEPARTMENT | 787-3272 | |
| CALIFORNIA HIGHWAY PATROL | 707-648-5550 | |
| City of San Rafael | 415 485-3066 | View Website |
| INFORMATION SYSTEMS | (510) 724-9840 | |
| BUILDING DIVISION | (510) 724-8912 | View Website |
| CODE ENFORCEMENT | (510) 724-9843 | View Website |
| PLANNING DIVISION | (510) 724-9014 | View Website |
| PUBLIC WORKS DEPARTMENT | (510) 724-9010 | View Website |
| REDEVELOPMENT AGENCY - RESIDENTIAL | (510) 724-9831 | View Website |
| WATER POLLUTION CONTROL PLANT | (510) 724-8963 | View Website |
| RECREATION DEPARTMENT | (510) 724-9004 | View Website |
| City of Lafayette | (925) 284-1968 | |
| Lafayette Public Works | (925) 934-3908 | |
| Assembly 16th District/Wilma Chan | 510-286-1670 | |
| State Senator 9th District/Don Perata | 510-286-1333 | |
| City of Albany | (510) 528-5710 | View Website |
| Community Development Department | 510-528-5760 | |
| City Attorney | (510)528-5858 | View Website |
| City Clerk | (510) 528-5720 | View Website |
| City Treasurer | (510) 528-5730 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| KUIC 91 5 | 446-0200 | |
| CCTV | (925) 313-1180 | |
| PINOLE TV (Cable Channels 26 & 28) | (510) 741-3862 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Daily Republic | 707-425-4646 | |
| Alameda Newspaper Group (ANG) | (510) 783-6111 | |
| Castro Valley Forum | (510) 537-1792 | |
| San Francisco Examiner | 415-359-2600 | View Website |
| San Jose Mercury | 408 790-7300 | |
| San Leandro Times | (510) 614-1555 | |
| The Oakland Tribune | (510) 839-7323 | |
| USA Today | (510) 783-0208 | |
| Inside Napa Valley | 256-2253 | |
| Napa Sentinel | 257-6272 | |
| Napa Valley Business Times | 256-2221 | |
| Napa Valley Register | 226-3711 | |
| San Jose Mercury News | 800-870-6397 | View Website |
| San Ramon Valley Herald | 734-8600 | View Website |
| Sentinel | 925-820-6047 | View Website |
| Marin Independent Journal | 883-8600 | View Website |
| Marin Independent Journal | 415-925-7000 | View Website |
| Marinscope Newspapers | 339-8570 | View Website |
| SF Chronicle | 777-1111 | View Website |
| Argus Courier | 707-762-4541 | View Website |
| Press Democract | 707-795-2223 | View Website |
| Vacaville Reporter | 448-6401 | |
| Daily Republic | 425-4646 | |
| CROCKETT SIGNAL | 787-3390 | |
| WEST COUNTY TIMES | 758-1200 | |
| The Piedmonter | 510-339-8777 | |
| The Montclarion | 510-339-3939 | |
| The Ark | 415/435-1190 | |
| Pacific Sun | 415/383-4500 | |
| Mill Valley Herald | 415/388-4210 | |
| Marin Scope | 415/924-5560 | |
| |
| Parks and Recreation |
Return to Top |
 |
| East Bay Regional Park District | 510-635-0135 | |
| San Ramon Parks & Community Services | 925-973-3200 | View Website |
| East Bay Regional Parks | 510-562-PARK | View Website |
| Mt. Diablo State Park | 510-562-PARK | |
| Fairfield/Suisun Parks & Recreation | 428-7465 | |
| CYO Sports at St. Perpetua | 925-283-0272 | View Website |
| Recreation Office | 925-931-5340 | |
| Danville Community Center | 925-314-3400 | View Website |
| Mount Diablo State Park | 925-837-2525 | View Website |
| Save Mount Diablo | 925-947-3535 | View Website |
| Walnut Creek Recreation Division | 925-943-5858 | View Website |
| Recreation and Parks Department | 510-620-6793 | |
| Audobon Canyon Ranch | 868-9244 | View Website |
| Bay Model Visitor Center | 332-3870 | View Website |
| Marin County Conservation Corps | 454-4554 | View Website |
| Marine Mammal Center | 388-2595 | |
| Mill Valley Community Center | 383-1370 | View Website |
| Muir Beach | 388-2596 | View Website |
| Muir Woods National Monument | 388-2595 | View Website |
| Recreation Department | 435-2655 | View Website |
| Stinson Beach | 868-1922 | View Website |
| Tamalpais Valley Community Center | 388-6393 | View Website |
| COMMUNITY CENTER | 787-2414 | View Website |
| SWIM CENTER | (510) 724-9025 | View Website |
| TINY TOTS | (510) 724-8965 | View Website |
| YOUTH CENTER | (510) 724-9062 | View Website |
| |
| Postal Services |
Return to Top |
 |
| CROCKETT POST OFFICE | 787-1000 | |
| |
| Public Service |
Return to Top |
 |
| San Francisco International Airport | (650) 761-0800 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| American Rhythmic Gymnastics | 925-828-6177 | |
| Bicycle Touring Club - Valley Spokesman | 925-828-5299 | |
| Bridges Golf Club | 925-735-6224 | |
| Canyon Creek Little League | 925-806-8708 | |
| Canyon Lakes Golf Course | 925-735-6511 | |
| Danville Sports and Fitness Programs | 925-314-3482 | |
| Danville Sports Information Hotline | 925-314-3483 | |
| Las Positas Golf Course | 925-443-3122 | |
| Mustang Soccer League in Danville | 925-837-7376 | View Website |
| S.R. Olympic Pool & Aquatic Center | 925-973-3240 | |
| San Ramon Adult Soccer Club | 925-829-2123 | |
| San Ramon American Little League | 925-828-9264 | |
| San Ramon Aquacats | 925-973-3239 | |
| San Ramon Bears Football | 925-336-1256 | |
| San Ramon Community Center Activities | 925-973-3200 | View Website |
| San Ramon National Little League | 925-275-6389 | |
| San Ramon Pony Baseball | 925-361-0222 | |
| San Ramon Royal Vista Golf Course | 925-828-6100 | |
| San Ramon Valley Little League | 925-736-7785 | |
| San Ramon Valley Livermore Aquatics | 925-833-2407 | |
| San Ramon Youth Soccer | 925-277-7730 | |
| St. Isidore's CYO Basketball - Danville | 925-362-1927 | |
| St. Joan of Arc CYO Basketball in San Ramon | 925-830-0600 | |
| Tassajara Valley Little League | 925-736-8855 | |
| 3 Com Park (49ers) | 415-656-4900 | View Website |
| Cal Athletic Tickets | 800-462-3277 | View Website |
| CYO Basketball - St. Isadore | 925-837-2122 | |
| CYO Basketball - St. Joan of Arc | 925-820-8560 | |
| Little League, Danville | 925-824-2542 | View Website |
| Little League, San Ramon Valley | 925-736-7785 | View Website |
| Little League, Tassajara Valley | 925-736-8855 | View Website |
| Pac Bell Park (Giants) | 800-734-4268 | View Website |
| San Ramon Valley Girls Softball | 925-838-2694 | View Website |
| San Ramon Valley Junior Women's Club | 925-736-1186 | |
| San Ramon Valley T-Birds Football/Cheerleading | 925-355-2473 | View Website |
| Boundry Oaks Golf Course | 925-934-6211 | View Website |
| Club Sport Valley Vista | 925-934=4050 | View Website |
| Valley Vista Swim Team | 925-934-4050 | View Website |
| |
| State Government |
Return to Top |
 |
| Department of Motor Vehicles | 671-2876 | |
| California Highway Patrol | 646-4980 | |
| State Senator 7th District | 602-6593 | |
| Department of Motor Vehicles Pleasanton | 925 462-7042 | |
| Department of Motor Vehicles Walnut Creek | 925 935-4464 | |
| Livermore Court | 925 463-0307 | |
| Road Conditions (California Highway Patrol) | 800-427-7623 | |
| Patricia Wiggins - California State Assembly | 707-546-4500 | View Website |
| FRANCISE TAX BOARD | (800) 852-5711 | |
| Concord Department of Motor Vehicles | (800) 777-0133 | |
| California Highway Patrol | 800-835-5247 | |
| House of Representatives | 925-932-8899 | View Website |
| Senate 1 | 415-393-0707 | View Website |
| Senate 2 | 415-403-0100 | View Website |
| House of Representatives | 925-932-8899 | View Website |
| Megan's Law - California Department of Justice's Internet | (916) 227-4974 | View Website |
| California Department of Boating and Waterways | 1-888-326-2822 | View Website |
| |
| US Government |
Return to Top |
 |
| Dept. of Air Force (Travis) | 707-424-1110 | |
| Medicare | 800-633-4227 | |
| |
| Utilities |
Return to Top |
 |
| East Bay Municipal District (Water) | 510-835-3000 | View Website |
| ATT Cablevision | 800-870-5140 | |
| Contra Costa Water District | 925-688-8000 | View Website |
| Fairfield Water-Sewer-Gargage | 707-428-7502 | |
| AT&T Broadband | (800) 945-2288 | View Website |
| Water- East Bay Municipal Utility District | (510) 483-3540 | |
| AT&T (telephone - local sales) | 866-257-2384 | View Website |
| City of Martinez Water | 925-372-3575 | View Website |
| Cable TV Castro Valley | 800 945-2288 | |
| Cable TV Dublin,Livermore,Pleasanton & San Ramon | 800 436-1899 | |
| City of Pleasanton - Water | (925) 931-5425 | View Website |
| Pleasanton Water Department | 925-484-8038 | |
| Water East Bay Municipal Utilities District | (925) 820 6600 | |
| Water - EBMUD | 925-820-6600 | View Website |
| Astound | 925.459.1000 | |
| ComCast (AT&T) | 800.870.5140 | |
| East Bay Municipal Water District | 510-232-5051 | |
| Republic Electric-Street Light Services | 898-8897 | View Website |
| Marin Municipal Water District | 415-945-1400 | |
| Pacific Gas and Electric (Power Outtages etc.) | 800-743-5002 | |
| AT&T Cable | 800-436-1999 | |
| City of Petaluma Water Department | 707-778-4350 | |
| Marin Municipal Water District | (415)924-4600 | |
| East Bay MUD (water/sanitary sewer) | 866-403-2683 | |
| |
| Waste Management |
Return to Top |
 |
| Contra Costa County | 925.933.0955 | |
| Pleasant Hill Bayshore Disposal- Blue bins | 925.685.4711 | |
| Crockett and Port Costa | 510-262-1608 | |
| Ecology Center | 510-527-5555 | |
| El Sobrante, Hercules, Richmond and San Pablo | 510-262-1610 | |
| Marin County Waste Management | 499-6647 | |
| Household Hazardous Waste | (925) 646-2286 | |
| Hazardous Materials Ombudsman | (925) 370-5020 | |
| |